Hebei YUBO Filtration Equipment Co., Ltd. Hebei YUBO Filtration Equipment Co., Ltd.
+86 18032153916
Filter Housing
Industrial Automatic Self cleaning filter housings are used to protect pipelines and various downstream equipment. Without adequate filtration, the scale will build up in the channel and increase the energy required to pump the water. The scraper self-cleaning filter automatically removes particles and impurities by the scraper, while keeping the filtration process uninterrupted.
YUBO automatic self-cleaning filter scraper series solves the filtration problems you may encounter in production with excellent filtration performance.
Our automatic Self Cleaning Filter housings and Industrial filters assure continuous flow, simplified maintenance and worry-free operation. The self cleaning filters include tubular backwashing and mechanically cleaned technology.
Application field of filter element
Water is a critical component of nearly all industrial processes -- from oil and gas exploration and refining, to power generation and chemical processing. For many organizations across these industries, water and wastewater management directly impacts both production uptime and profitability. As water is used in the production process, it can pick up a variety of contaminants that require removal to acceptable levels before discharge from an industrial manufacturing facility. Typical constituents requiring treatment may include suspended solids (TSS), fats-oils-grease (FOG), pH, bacteria, selenium, heavy metals and other regulated chemicals and substances. We offer a serise of wastewater treatment filter housing and filter elements to help industrial companies enhance their operational performance and protect revenue streams.
While choosing a filter, many chemical industries choose reusable equipment as they ease the process of filtration. These equipment are both self-cleaning and require minimal intervention. These low involvement and low maintenance filters are widely employed in the chemical filtration industry. These bring down the operational costs. Also, unlike other filtration devices, these filtration equipment are prone to blockages and have a unique self-cleaning filter system which assures that the filter system will provide continuous and reliable solutions.
Technical parameter
Automatic Self Cleaning Filters-Scraper Series |
Liquid | Water and viscous liquid (<800000cps), impurity content <1000ppm |
Filter rating | 30-1500μm |
Design pressure | 1.0MPa or customized |
Design temp. | 0-200℃ |
Filtering area | 0.14m²-1.45m² |
Press difference | 0.05MPa |
Pressure alert | Pressure switch |
Gearmotor | 550W,three-phase,380V,IP55 |
Inlet/outlet flange | HG20592-2009, HG20615-2009(ANSI B16.5) |
Drum screen | Wedge wire,SS304/SS316L/2205/Titanium |
Housing material | 304/316L/CS |
Scraper material | Copper/alloy steel/PTFE |
Seal material | NBR/VITON(FKM) |
Drain valve | Electric/pneumatic ball valve,IP55 |
380V AC,0.4-0.6MPa Clean and dry compressed air |
Model
The scraper self-cleaning filter housing can be divided into the inner-scraper self cleaning filter housing and outer-scraper self cleaning filter housing
Inner scraper self cleaning filters: scraper is inside the filter element. Cleaning by the rotary scraper.
Outer-scraper: scraper is outside the filter element. Cleaning by the rotary scraper.
Product Model
Inner-scraper self cleaning filters | YGN -273 | YGN -325 | YGN -426 | YGN -478 | YGN -530 | YGN -630 | YGN -720 | YGN -820 | YGN -920 | YGN -1020 |
Inlet/Outlet (mm) | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
Flow rate (m³/h) | 15 | 40 | 65 | 140 | 250 | 390 | 560 | 750 | 1010 | 1300 |
D (mm) | 273 | 325 | 426 | 478 | 530 | 630 | 720 | 820 | 920 | 1020 |
H1 (mm) | 950 | 1070 | 1275 | 1360 | 1450 | 1600 | 1900 | 1980 | 2200 | 2400 |
H2 (mm) | 450 | 570 | 750 | 800 | 880 | 960 | 1020 | 1050 | 1130 | 1350 |
H3 (mm) | 150 | 150 | 200 | 240 | 300 | 300 | 350 | 400 | 400 | 450 |
H4 (mm) | 1450 | 1600 | 1870 | 1980 | 2200 | 2460 | 2550 | 2760 | 2840 | 3120 |
Filter rate(m²) | 0.25 | 0.35 | 0.66 | 0.84 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.3 |
Drain rate (mm) | 25 | 25 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 80 |
Backwash water(L) | 80 | 80 | 150 | 150 | 150 | 350 | 450 | 600 | 800 | 1000 |
Motor(KW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
The flow rate in the table is measured at an economic flow rate with a filtering accuracy of 100μm. |
Outer-scraper self cleaning filters | YGY325 | YGY426 | YGY478 | YGY530 | YGY630 |
Inlet/Outlet | 50 | 80 | 100 | 150 | 200 |
Filter rate(㎡) | 0.25 | 0.35 | 0.66 | 0.84 | 1 |
Flow rate(water)T/h | 15 | 40 | 65 | 140 | 250 |
Waste drain MM | 25 | 50 | 50 | 50 | 80 |
Air drain MM | DN20 | DN20 | DN20 | DN20 | DN20 |
Motor KW | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 |
Filter rate | 30~3000μm | ||||
Control mode | Continuous operation, intermittent operation, time-controlled automatic drainage, differential pressure-controlled automatic drainage, manual drainage. | ||||
Scrape material | Stainless steel, PTEE | ||||
sealing | mechanical seal. | ||||
Customization | YUBO offer customized design | ||||
The flow rate in the table is measured at an economic flow rate with a filtering accuracy of 100μm |
Customized Service Process
Call us
Leave your message and we follow it
Inquiry
Professional sales team take care of your inquiry
Project design
Professional engineers create design and drawings
Manufacturing
Perfect manufacuring and strictly quality control
After-sale service
We offer best gurantee and service
86-18032153916
Jinling Mansion 2 2-3-403, Yuhua Road 106-1, Yuhua District, Shijiazhuang City, Hebei, China
Request a Quote